Best Top 10 Mobiles Phones under 10000 ₹.
We have come up with other segments under 10000₹ mobiles and phones to play games with a good camera and Ram.
These phones are for budget phones equipped with all the features.
You can Buy any phones among these top best phones under 10000₹.
We continuously update this page, whenever we found best features phone under this budget.
I have listed the top 10 Best phones Under 10000. All these phones I tested by myself. You can trust these phones.
I consider to play PUBG games or any games minimum requirement is 3GB RAM with the latest processor.
Check the best gaming phones under 15000
All these feature phones can help you to play PUBG games without lags.
Even I’m using Oppo 11 pro, and my brother hold Samsung M30. Both these phones working fine, but Oppo 11 advantage lags still having 4GB RAM installed on it. See, it depends upon the quality also. Don’t just consider the number of processors and RAM.
check the budget phones under 5000
Ok, let’s come to the point about choosing the best phone is a challenging task. Many phone variants are available these days.
To solve your problems, I have listed among top rating phones under 10000₹. I have also enumerated under 20000₹ phones. You can check out these phones.
Always go with your budget constraints if you are like me to change phone every three months. Then you should invariably start with low ended budget phones.
Best Top 10 Mobiles Phones under 10000₹.
Vivo Y15
OS | Android Pie v9.0 |
RAM | 4 GB |
Item Weight | 191 g |
Product Dimensions | 15.9 x 0.9 x 7.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | vivo 1901 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, (B2/3/5/8), 3G, WCDMA, (B1/5/8), 4, FDD LTE, (B1/3/5/8), TDD LTE, (B38/40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient Light sensor, Proximity sensor, E-compass, Virtual Gyroscope, Fingerprint, E-mail |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Aqua Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film |
Samsung Galaxy M30
OS | Android |
RAM | 3 GB |
Item Weight | 172 g |
Product Dimensions | 15.9 x 0.9 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-M305FMBEINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, E-mail, Virtual Light Sensing |
Display technology | Capacitive Touchscreen, Multi-touch,Pixel Density 394 ppi,Aspect Ratio 19.5:9 |
Other camera features | 13 MP (Main), 5 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Vivo U10
OS | Android |
RAM | 3 GB |
Item Weight | 191 g |
Product Dimensions | 15.9 x 0.9 x 7.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | vivo 1916 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, (B2/3/5/8), 3G, WCDMA, (B1/5/8), 4G, FDD_LTE, (B1/3/5/8), TDD_LTE(B38/40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient light sensor, Proximity sensor, e-Compass, Virtual gyroscope, Fingerprint |
Display technology | capacitive touchscreen, 16M colors,6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio)(~268 ppi density) |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Thunder Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, User Manual, MicroUSB to USB Cable, USB Power, Adapter, SIM Ejector Pin and Protective Case |
OPPO A7
OS | Android Oreo 8.1 |
RAM | 3 GB |
Item Weight | 168 g |
Product Dimensions | 15.6 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | A7 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GSM, WCDMA, HSPA, HSPA+, 4G LTE, GPRS |
Special features | Dual SIM, GPS, Music Player, Video Player, eCompass, Light sensor, Proximity sensor, G-sensor, Accelerometer, E-mail |
Display technology | 270 ppi pixel density |
Other camera features | 2MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Glaze Blue |
Battery Power Rating | 4230 |
Phone Talk Time | 32 Hours |
Phone Standby Time (with data) | 410 Hours |
Whats in the box | Handset, Screen Protector (pre-applied), Back-cover, Charge Adapter,USB Cable, SIM Tray Ejector, Booklet with Warranty Card and Quick Guide |
Redmi Note 8
OS | Android |
RAM | 4 GB |
Item Weight | 191 g |
Product Dimensions | 15.8 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi Note 8 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPS;GLONASS;BeiDou;USB 2.0 OTG;IR blaster;Bluetooth v5.0 wireless technology;802.11 a/b/g/n/ac wifi |
Special features | Dual SIM;GPS;Music Player;Video Player;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensor |
Display technology | IPS LCD |
Other camera features | 13MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Neptune Blue |
Battery Power Rating | 4000 |
Phone Talk Time | 32 Hours |
Phone Standby Time (with data) | 540 Hours |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide and Clear Soft Case |
Nokia 6.1 Plus
OS | Android |
RAM | 6 GB |
Item Weight | 150 g |
Product Dimensions | 14.8 x 0.9 x 7.1 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Nokia 6.1 (6/64)_Blue |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, WLAN, Bluetooth |
Special features | Dual SIM, GPS |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Blue |
Battery Power Rating | 3060 |
Whats in the box | Handset, Charger and Data cable |
REDMI 7
OS | Android Pie 9.0 |
RAM | 3 GB |
Item Weight | 181 g |
Product Dimensions | 15.9 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi 7 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, WiFi, GPS/AGPS, GLONASS, BeiDou, Micro USB 2.0 OTG, IR blaster, Bluetooth v5.0 wireless technology, 802.11 b/g/n |
Special features | Dual SIM, GPS, Music Player, Video Player, Infrared, Proximity, Accelerometer, Ambient light sensor, e-Compass |
Display technology | 269 ppi pixel density |
Other camera features | 2MP |
Form factor | Touchscreen Phone |
Weight | 181 Grams |
Colour | Lunar Red |
Battery Power Rating | 4000 |
Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Back Cover |
Samsung Galaxy M10s
OS | Android |
RAM | 3 GB |
Item Weight | 168 g |
Product Dimensions | 15.8 x 0.8 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-M107FMBDINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, E-mail, Virtual Light Sensing |
Display technology | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density),6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
Other camera features | 13 MP (Main), 5 MP (Ultra Wide), 8 MP (Front) |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Metallic Blue |
Battery Power Rating | 4000 |
Whats in the box | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual |
Honor 8X
OS | Android Oreo v8.1+EMUI v8.2 |
RAM | 4 GB |
Item Weight | 177 g |
Product Dimensions | 16 x 0.8 x 7.7 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | JSN-L42 |
Wireless communication technologies | Bluetooth 4.2v, WiFi Hotspot |
Connectivity technologies | 4G, LTE, FDD, (1/3/5/8/40/41), 3G, UTMS, (1/8), 2G, GSM, (3/8), Wi-Fi, (802.11 b/g/n/a/ac 2.4G/5G Hz), Wifi Direct and Bridge |
Special features | Dual SIM |
Display technology | 91% screen to body ratio |
Other camera features | 2MP |
Form factor | Touchscreen Phone |
Weight | 177 Grams |
Colour | Blue |
Battery Power Rating | 3750 |
Whats in the box | Handset, Charger, USB Cable, Warranty Card, Quick Start Guide, Eject Tool, Protective Case |
Coolpad Cool 5
OS | Android |
RAM | 4 GB |
Item Weight | 145 g |
Product Dimensions | 15.7 x 0.8 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Coolpad 1826-I01 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, TD-LTE, (B38/B40/B41), FDD- LTE, (B1/B2/B3/B4/B5/B6/B7/B8/B19/B20/B28), 3G, WCDMA, (B1/B2/B4/B5/B6/B8/B19), 2G, GSM, (B2/B3/B5/B8/MHz), GPRS, EDGE, WiFi 802.11 b/g/n, 2.4 GHz |
Special features | international_mobile_equipment_identity, Dual SIM, GPS, Music Player, Video Player, Accelerometer, Proximity sensor, Ambient light sensor |
Display technology | LCD |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 145 Grams |
Colour | Midnight Blue |
Battery Power Rating | 4000 |
Phone Talk Time | 18 Hours |
Phone Standby Time (with data) | 200 Hours |
Whats in the box | Handset, Travel Charger, USB Cable, Warranty Card, Quick Start Guide, Eject Tool, Protective Case and Protective Screen Film |
These are the best phones available online under 10000₹. Buy from amazon or flipkart , choice is your’s. I tried all the phones above. I liked the Samsung M30 , the best phone under this budget.
if you are facing to choose which phone is best, just drop your comments, i will reply within minutes to guide. Money is Yours so choice would be yours. Take wise steps to buy the phones. Every Month you will find new varients on Mobile market.
OK. Share this post with your friends on social websites.
Thanks for Reading this post to the end.
TAGS — best phone under 10000,best phones under 10000,best phones under 15000,best mobile under 10000,top 5 phones under 10000,best phones under 20000,gaming phone under 10000,best phone under 15000,best gaming phone under 10000,best smartphones under 10000,smartphone under 10000,top smartphones under 10000,top mobiles under 10000,smartphone under 15000,top smartphones under 15000
About the author
Hiee, Beautiful people. This is Yamini, Co-founder of Gyanvardaan.com. I am an enthusiastic writer. I am From Meg, The city of Beautify. I love to write and publish related to Tech and Lifestyle.