Best Gaming Phone under 15000₹ In India Must buy.
I am also A big PUBG game lover even though I use PUBG hack MOD to defeat my opponents to play in PUBG games.
I love to play high-end games in my phone, but the problem is the budget i dont have. Don’t worry these are the best phones to play any kind of games on your mobile or phones. This is Must Buy Guide.
We have come up with other segments under 15000 mobiles and phones to play PUBG or any other games without lags.
I have listed the top 10 Best phones Under 15000. All these phones I tested by myself. You can trust these phones.
I consider to play PUBG games minimum requirement is 3GB RAM with latest processor.
All these feature phones can help you to play PUBG games without lags.
Even I’m using Oppo 11 pro, and my brother hold Samsung M30. Both these phones working fine, but Oppo 11 advantage lags still having 4GB RAM installed on it. See, it depends upon the quality also. Don’t just consider the number of processors and RAM.
Already shared Best phone under 7000 to play Pubg.
Ok, let’s come to the point about choosing the best phone is a challenging task. Many phone variants are available these days.
To solve your problems, I have listed among top rating phones under 15000. I have also enumerated under 20000 phones. You can check out these phones.
Always go with your budget constraints if you are like me to change phone every three months. Then you should invariably start with low ended budget phones.
HERE IS THE LIST TOP PHONES UNDER 15000₹ TO PLAY PUBG GAMES – MUST BUY
Redmi Note 8 Pro (Halo White, 6GB RAM, 64GB Storage)
OS | Android |
RAM | 6 GB |
Item Weight | 200 g |
Product Dimensions | 16.2 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi Note 8 Pro |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPS;GLONASS;BeiDou;USB 2.0 OTG;IR blaster;Bluetooth v5.0 wireless technology;802.11 a/b/g/n/ac wifi |
Special features | Dual SIM;GPS;Music Player;Video Player;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensoreCompass; |
Other camera features | 20MP |
Form factor | Touchscreen Phone |
Weight | 200 Grams |
Colour | Halo White |
Battery Power Rating | 4500 |
Phone Talk Time | 41 Hours |
Phone Standby Time (with data) | 666 Hours |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide and Clear Soft Case |
Realme 5 (Crystal Purple, 32 GB) (3 GB RAM)
OS | Android |
RAM | 3 GB |
Item Weight | 472 g |
Package Dimensions | 18 x 9.5 x 6.8 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | RMX1911 |
Special features | 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB, 16.51 cm (6.5 inch) HD+ Display, 12MP + 8MP + 2MP + 2MP | 13MP Front Camera, 5000 mAH Battery, Qualcomm Snapdragon 665 2 GHz Processor, Fingerprint |
Colour | Purple |
Battery Power Rating | 5000 milliamp_hours |
Whats in the box | Handset, Adapter (5V/2A), Micro USB Cable (5V/2A), Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case |
Samsung Galaxy M30.
OS | Android Oreo v8.1 |
RAM | 4 GB |
Item Weight | 172 g |
Product Dimensions | 15.9 x 0.9 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-M305FZKDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 4G, 3G, 2G, GSM, WCDMA, LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Fingerprint sensor, Gyro sensor, Geomagnetic sensor, Proximity sensor |
Display technology | Super AMOLED |
Other camera features | 13 MP (Main), 5 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Gradation Black |
Battery Power Rating | 5000 |
Whats in the box | Handset, Travel Adapter, USB Cable, Ejection Pin and User Manual |
Xiaomi Mi A3
OS | Android |
RAM | 4 GB |
Item Weight | 172 g |
Product Dimensions | 15.3 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Mi A3 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | Bluetooth v5.0 wireless technology;802.11 a/b/g/n/ac;2.4G/5G Wi-Fi;GPS/AGPS;GLONASS;BeiDou;Type C-USB 2.0;OTG supported;IR Blaster |
Special features | Dual SIM, Music Player, Video Player, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, e-Compass |
Display technology | 16M colors,720 x 1560 pixels, 19.5:9 ratio (~286 ppi density),6.01 inches, 88.7 cm2,Corning Gorilla Glass 5 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Not Just Blue |
Battery Power Rating | 4030 |
Whats in the box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Tray Ejection Tool and Back Cover |
Nokia 6.1 Plus
OS | Android |
RAM | 6 GB |
Item Weight | 150 g |
Product Dimensions | 14.8 x 0.9 x 7.1 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | Nokia 6.1 (6/64)_black |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, WLAN, Bluetooth |
Special features | Dual SIM, GPS |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Black |
Battery Power Rating | 3060 |
Whats in the box | Handset, Charger and Data cable |
OPPO A5S
OS | Android |
RAM | 4 GB |
Item Weight | 168 g |
Product Dimensions | 15.6 x 0.8 x 7.5 cm |
Item model number | CPH1909 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPRS;EDGE;HSPA+;3G;WCDMA;4G;TD-LTE;FDD |
Special features | Dual SIM, GPS, Music Player, Video Player, Face unlock, Fingerprint, Magnetic induction, Light sensor, Proximity sensor, G-sensor, Acceleration sensor, Other sensors, Pedometer, OTG |
Display technology | LCD |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Green |
Battery Power Rating | 4230 |
Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Vivo Y15
OS | Android Pie v9.0 |
RAM | 4 GB |
Item Weight | 191 g |
Product Dimensions | 15.9 x 0.9 x 7.7 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | vivo 1901 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, GSM, (B2/3/5/8), 3G, WCDMA, (B1/5/8), 4, FDD LTE, (B1/3/5/8), TDD LTE, (B38/40/41) |
Special features | Dual SIM, GPS, Music Player, Video Player, Accelerometer, Ambient Light sensor, Proximity sensor, E-compass, Virtual Gyroscope, Fingerprint, E-mail |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Aqua Blue |
Battery Power Rating | 5000 |
Whats in the box | Handset, User Manual, MicroUSB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film |
Honor 20i
OS | Android |
RAM | 4 GB |
Item Weight | 163 g |
Product Dimensions | 15.5 x 0.8 x 7.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | HRY-AL00Ta |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4G, LTE, TDD, (B38/B39/B40/B41), FDD, (B1/B3/B5/B8), 3G, WCDMA, (B1//B5/B8), 2G, GSM, (B2/B3/B8), Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G, BT4.2+BLE, USB 2.0 |
Special features | Dual SIM |
Display technology | IPS LCD capacitive touchscreen, 16M colors, 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 163 Grams |
Colour | Phantom Blue |
Battery Power Rating | 3400 |
Whats in the box | Handset, Charger, TPU Cover, Data Cable, SIM Eject tool, TP protective film(attached on the phone before delivery), Warranty Card and User Manual |
These are the best phones available online under 15000₹. Buy from amazon or flipkart , choice is your’s. I tried all the phones above. I liked the Redmi Note 8 , the best phone under this budget.
if you are facing to choose which phone is best, just drop your comments, i will reply within minutes to guide. Money is Yours so choice would be yours. Take wise steps to buy the phones. Every Month you will find new varients on Mobile market.
OK. Share this post with your friends on social websites.
Thanks for Reading this post to the end.
TAGS- best gaming phone,gaming phone,best gaming phones,best gaming phone 2019,gaming,best gaming smartphone,gaming smartphone,best android gaming phone,best phone for gaming,best android phone,best smartphone,phone,best smartphone for gaming,gaming phones,asus rog phone,best gaming smartphones,top 5 gaming phones,top gaming phones 2018,razer phone 2
About the author
Hiee, Beautiful people. This is Yamini, Co-founder of Gyanvardaan.com. I am an enthusiastic writer. I am From Meg, The city of Beautify. I love to write and publish related to Tech and Lifestyle.