Best Top 10 Mobiles Phones under 20000₹.
We have come up with other segments under 20000₹ mobiles and phones to play games with a good camera and Ram.
These phones are for budget phones equipped with all the features.
You can Buy any phones among these top best phones under 20000₹.
We continuously update this page, whenever we found best features phone under this budget.
I have listed the top 10 Best phones Under 20000₹. All these phones I tested by myself. You can trust these phones.
I consider to play PUBG games or any games minimum requirement is 3GB RAM with the latest processor.
Check the best gaming phones under 15000
All these feature phones can help you to play PUBG games without lags.
Even I’m using Oppo 11 pro, and my brother hold Samsung M30. Both these phones working fine, but Oppo 11 advantage lags still having 4GB RAM installed on it. See, it depends upon the quality also. Don’t just consider the number of processors and RAM.
Check the best gaming phones under 15000
Ok, let’s come to the point about choosing the best phone is a challenging task. Many phone variants are available these days.
To solve your problems, I have listed among top rating phones under 20000₹. I have also enumerated under 10000 phones. You can check out these phones.
Always go with your budget constraints if you are like me to change phone every three months. Then you should invariably start with low ended budget phones.
Best Top 10 Mobiles Phones under 20000₹.
Redmi Note 8 Pro
OS | Android |
RAM | 6 GB |
Item Weight | 200 g |
Product Dimensions | 16.2 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | Redmi Note 8 Pro |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GPS;GLONASS;BeiDou;USB 2.0 OTG;IR blaster;Bluetooth v5.0 wireless technology;802.11 a/b/g/n/ac wifi |
Special features | Dual SIM;GPS;Music Player;Video Player;Gyroscope;Infrared;Proximity sensor;Accelerometer;Ambient light sensoreCompass; |
Other camera features | 20MP |
Form factor | Touchscreen Phone |
Weight | 200 Grams |
Colour | Shadow Black |
Battery Power Rating | 4500 |
Phone Talk Time | 41 Hours |
Phone Standby Time (with data) | 666 Hours |
Whats in the box | Handset, Power Adapter, USB Cable, SIM Eject Tool, Warranty Card, User Guide and Clear Soft Case |
Samsung Galaxy M40
OS | Android v9 Pie |
RAM | 6 GB |
Item Weight | 168 g |
Product Dimensions | 15.5 x 0.8 x 7.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | SM-M405FZKDINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G, WCDMA, 4G LTE:FDD, TDD |
Special features | Dual SIM and Hybrid Slot, GPS, Music Player, Video Player, FM Radio, Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, Virtual Light Sensing, E-mail |
Display technology | LCD Display Type and Pixel Density 409 PPI, with punch-hole display |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 168 Grams |
Colour | Midnight Blue |
Battery Power Rating | 3500 |
Phone Talk Time | 29 Hours |
Whats in the box | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Type C Earphones, Ejection Pin and User Manual |
Xiaomi Mi A3
OS | Android |
RAM | 6 GB |
Item Weight | 172 g |
Product Dimensions | 15.3 x 0.8 x 7.2 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | Mi A3 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | Bluetooth v5.0 wireless technology;802.11 a/b/g/n/ac;2.4G/5G Wi-Fi;GPS/AGPS;GLONASS;BeiDou;Type C-USB 2.0;OTG supported;IR Blaster |
Special features | Dual SIM, Music Player, Video Player, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, e-Compass |
Display technology | 16M colors,720 x 1560 pixels, 19.5:9 ratio (~286 ppi density),6.01 inches, 88.7 cm2,Corning Gorilla Glass 5 |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 172 Grams |
Colour | Not Just Blue |
Battery Power Rating | 4030 |
Whats in the box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Tray Ejection Tool and Back Cove |
Samsung Galaxy M30s
OS | Android |
RAM | 6 GB |
Item Weight | 186 g |
Product Dimensions | 15.9 x 0.9 x 7.5 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | SM-M307FZBGINS |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 2G, 3G, WCDMA, 4G LTE, FDD, TDD |
Special features | Dual SIM, GPS, Music Player, Video Player, FM Radio, Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, E-mail, Virtual Light Sensing |
Display technology | 1080 x 2340, 19.5:9 ratio (~403 ppi density) |
Other camera features | 48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) |
Form factor | Touchscreen Phone |
Weight | 186 Grams |
Colour | Sapphire Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual |
OPPO K3
OS | Android v9.0 (Pie) |
RAM | 6 GB |
Item Weight | 191 g |
Product Dimensions | 16.1 x 0.9 x 7.6 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH1955 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | GPRS, EDGE, HSPA+, WCDMA, TD-LTE, FDD |
Special features | Dual SIM, GPS, Music Player, Video Player, Fingerprint, Magnetic induction, Light sensor, Proximity sensor, G-sensor, Acceleration sensor, Other sensors, Pedometer |
Display technology | Pixel Density 396 ppi with Bezel-less display, Aspect Ratio 19.5:9 |
Other camera features | 2MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Jade Black |
Battery Power Rating | 3765 |
Whats in the box | Handset, Type-C Cable, SIM Tray Ejecter, Pre-Applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
VIVO V15
OS | Android v9 Pie |
RAM | 6 GB |
Item Weight | 191 g |
Product Dimensions | 16.2 x 0.9 x 7.6 cm |
Item model number | 1819 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM(B2/3/5/8);3G;WCDMA(B1/5/8);4G LTE;FDD;(B1/3/5/8);TDD;(B38/40/41) |
Special features | Dual Sim, USB, Rear Camera, Music Player, GPS, Video Player, FM Radio, Accelerometer, Ambient Light Sensor, Proximity Sensor, eCompass, Virtual Gyroscope,Fingerprint sensor, E-mail, front facing camera |
Other camera features | 8MP |
Form factor | Touchscreen Phone |
Weight | 191 Grams |
Colour | Aqua Blue |
Battery Power Rating | 4000 |
Whats in the box | Handset, Micro USB to USB Cable, Earphone, User Manual, USB Power Adapter, SIM Ejector Pin and Protective Case |
Nokia 7.2
OS | Android |
RAM | 6 GB |
Item Weight | 322 g |
Package Dimensions | 17.2 x 13.6 x 4.4 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | TA-1193 DS |
Special features | Dual Sim, 2 Microphones with Spatial Sound Capture, 1080 x 2340 Pixels FHD+ Pure Display, Adreno 512 GPU, Screen Protection – 2.5D Corning Gorilla Glass Type, Screen Ratio – 19.5:9, Real-time HDR Conversion, Screen Mirror/Cast |
Form factor | Smartphone |
Colour | Charcoal |
Battery Power Rating | 3500 milliamp_hours |
Whats in the box | Handset, Quick Start Guide, USB Type-C Cable, Charger, Headset, Sim Tray Tool |
These are the best phones available online under 20000₹. Buy from amazon or flipkart , choice is your’s. I checked out all the phones above. I liked the Redmi Note 8pro , the best phone under this budget.
if you are facing to choose which phone is best, just drop your comments, i will reply within minutes to guide. Money is Yours so choice would be yours. Take wise steps to buy the phones. Every Month you will find new varients on Mobile market.
OK. Share this post with your friends on social websites.
Thanks for Reading this post to the end.
TAGS – – best phone under 20000,best phones under 20000,best smartphone under 20000,best mobiles under 20000,phones under 20000,best smartphones under 20000,top mobiles under 20000,phone under 20000,top 5 phone under 20000,best smartphone under 15000,top 5 best smartphone under 20000,best mobile under 20000,best phone under 20000 in 2019,best camera phone under 20000,best phone under 20000 rupees
About the author
Hiee, Beautiful people. This is Yamini, Co-founder of Gyanvardaan.com. I am an enthusiastic writer. I am From Meg, The city of Beautify. I love to write and publish related to Tech and Lifestyle.